Home

Délégation Cognac au sens propre verkade base Mûr Côte Cercle

Interactions of Verkade's Superbase with Strong Lewis Acids: From Labile  Mono- and Binuclear Lewis Acid–Base Complexes to Phosphenium Cations |  Inorganic Chemistry
Interactions of Verkade's Superbase with Strong Lewis Acids: From Labile Mono- and Binuclear Lewis Acid–Base Complexes to Phosphenium Cations | Inorganic Chemistry

Possible intramolecular anchimeric assistance. (a) Verkade's protonated...  | Download Scientific Diagram
Possible intramolecular anchimeric assistance. (a) Verkade's protonated... | Download Scientific Diagram

Figure 1 from Very strong organosuperbases formed by combining imidazole  and guanidine bases: synthesis, structure, and basicity. | Semantic Scholar
Figure 1 from Very strong organosuperbases formed by combining imidazole and guanidine bases: synthesis, structure, and basicity. | Semantic Scholar

Protonation of Verkade bases: a theoretical study - New Journal of  Chemistry (RSC Publishing) DOI:10.1039/C8NJ04977G
Protonation of Verkade bases: a theoretical study - New Journal of Chemistry (RSC Publishing) DOI:10.1039/C8NJ04977G

Kees Verkade (1941-2020) Sculptures for Sale
Kees Verkade (1941-2020) Sculptures for Sale

Verkade Base in FLP Chemistry–From Stoichiometric C–H Bond Cleavage to the  Catalytic Dimerization of Alkynes | Organometallics
Verkade Base in FLP Chemistry–From Stoichiometric C–H Bond Cleavage to the Catalytic Dimerization of Alkynes | Organometallics

Verkade Base in FLP Chemistry–From Stoichiometric C–H Bond Cleavage to the  Catalytic Dimerization of Alkynes | Organometallics
Verkade Base in FLP Chemistry–From Stoichiometric C–H Bond Cleavage to the Catalytic Dimerization of Alkynes | Organometallics

Verkade S Bases
Verkade S Bases

Lot 46 - KEES VERKADE (DUTCH, B. 1941)
Lot 46 - KEES VERKADE (DUTCH, B. 1941)

Interactions of Verkade's Superbase with Strong Lewis Acids: From Labile  Mono- and Binuclear Lewis Acid–Base Complexes to Phosphenium Cations |  Inorganic Chemistry
Interactions of Verkade's Superbase with Strong Lewis Acids: From Labile Mono- and Binuclear Lewis Acid–Base Complexes to Phosphenium Cations | Inorganic Chemistry

Lot - Kees Verkade, (b. 1941 Dutch), Two figures perfoming handstands,  1969, Patinated bronze on white marble base, Bronze: 11" H x 11" W x 8
Lot - Kees Verkade, (b. 1941 Dutch), Two figures perfoming handstands, 1969, Patinated bronze on white marble base, Bronze: 11" H x 11" W x 8

Interactions of Verkade's Superbase with Strong Lewis Acids: From Labile  Mono- and Binuclear Lewis Acid–Base Complexes to Phosphenium Cations |  Inorganic Chemistry
Interactions of Verkade's Superbase with Strong Lewis Acids: From Labile Mono- and Binuclear Lewis Acid–Base Complexes to Phosphenium Cations | Inorganic Chemistry

Interactions of Verkade's Superbase with Strong Lewis Acids: From Labile  Mono- and Binuclear Lewis Acid–Base Complexes to Phosphenium Cations |  Inorganic Chemistry
Interactions of Verkade's Superbase with Strong Lewis Acids: From Labile Mono- and Binuclear Lewis Acid–Base Complexes to Phosphenium Cations | Inorganic Chemistry

Verkade base - Wikipedia
Verkade base - Wikipedia

Protonation of Verkade bases: a theoretical study - New Journal of  Chemistry (RSC Publishing) DOI:10.1039/C8NJ04977G
Protonation of Verkade bases: a theoretical study - New Journal of Chemistry (RSC Publishing) DOI:10.1039/C8NJ04977G

Verkade Base in FLP Chemistry–From Stoichiometric C–H Bond Cleavage to the  Catalytic Dimerization of Alkynes | Organometallics
Verkade Base in FLP Chemistry–From Stoichiometric C–H Bond Cleavage to the Catalytic Dimerization of Alkynes | Organometallics

Base de Verkade — Wikipédia
Base de Verkade — Wikipédia

Bridge in d minor (extended mix) | Karl Verkade
Bridge in d minor (extended mix) | Karl Verkade

Verkade Base in FLP Chemistry–From Stoichiometric C–H Bond Cleavage to the  Catalytic Dimerization of Alkynes | Organometallics
Verkade Base in FLP Chemistry–From Stoichiometric C–H Bond Cleavage to the Catalytic Dimerization of Alkynes | Organometallics

120666-13-9 |  2,8,9-Trimethyl-2,5,8,9-tetraaza-1-phosphabicyclo[3.3.3]undecane |  Proazaphosphatrane; Verkade base | C9H21N4P | TRC
120666-13-9 | 2,8,9-Trimethyl-2,5,8,9-tetraaza-1-phosphabicyclo[3.3.3]undecane | Proazaphosphatrane; Verkade base | C9H21N4P | TRC

Verkade Base in FLP Chemistry–From Stoichiometric C–H Bond Cleavage to the  Catalytic Dimerization of Alkynes | Organometallics
Verkade Base in FLP Chemistry–From Stoichiometric C–H Bond Cleavage to the Catalytic Dimerization of Alkynes | Organometallics

Acids & Bases
Acids & Bases

Protonation of Verkade bases: a theoretical study - New Journal of  Chemistry (RSC Publishing) DOI:10.1039/C8NJ04977G
Protonation of Verkade bases: a theoretical study - New Journal of Chemistry (RSC Publishing) DOI:10.1039/C8NJ04977G